Last Updated: 1 January 2016
[CIAF 15,510] Prescribed fees3
3
- (a)Part 1 — Certificate of Registration and Airworthiness
- (b)Part 2 — Flight operations — crew personnel licensing and testing
- (c)Part 3 — Aviation Medical assessor and designated medical examiner certification
- (d)Part 4 — Certification, Registration and inspections of Aerodromes
- (e)Part 5 — General approvals, exemptions and permissions
- (f)Part 6 — Air traffic services personnel licences and approvals
- (g)Part 7 — Civil Aviation Security permits and approvals
- (h)Part 8 — Certified organisations
- (i)Part 9 — Other Air Navigation services personnel licences
- (j)Part 10 — Certification of Meteorological data and services provided to civil aviation
SCHEDULE
| Part 1 — Certificate of Registration and Airworthiness | $ (VAT Exclusive) | |
| 1. | Certificate of Registration Issue | 48.44 |
| 2. | Certificate of Registration re-issue | 48.44 |
| 3. | Certificate of Airworthiness — Application | Cost of Inspection |
| 4. | Certificate of Airworthiness — First Issue | 0.30/kg of max total take off weight authorised |
| 5. | Certificate of Airworthiness — Subsequent Issue or Renewal | 0.31/kg of MTAW |
| 6. | Special survey for ensuring continued Airworthiness | 48.44/mhr |
| 7. | Approval of minor modification | 48.44/mhr |
| 8. | Approval of major modification | 48.44/mhr |
| 9. | Permit to fly without Certificate of Airworthiness — Application | 48.44/mhr |
| 10. | Permit to fly without Certificate of Airworthiness-Issue | 48.44/mhr |
| 11. | Maintenance Schedule — Approval | 48.44/mhr |
| 12. | Maintenance Schedule — Amendment | 48.44/mhr |
| 13. | Maintenance Schedule — Variations | 48.44/mhr |
| 14. | Maintenance Schedule — Authorisations | 48.44/mhr |
| 15. | Lifting of provisional suspension | 48.44/mhr |
| 16. | Issue of Maintenance approval | 48.44/mhr |
| 17. | Renewal of Maintenance approval | 48.44/mhr |
| 18. | Minimum Equipment List Approval | 48.44/mhr |
| 19. | Replace/Amend Licence, Certificate or Rating | 48.44/mhr |
| 20. | Copy or Replacement of Flight Manual/Performance Schedule | 48.44 |
| 21. | Engine OCMP Approval | 48.44/mhr |
| 22. | Inspections and Work carried out at the request of organisations under Memorandum of Understanding (MOU) | 48.44/mhr |
| 23. | Inspections to satisfy whether approval to remain in force | 48.44/mhr |
| 24. | Aircraft Maintenance Engineers Licence — Application/Grant | 48.44 |
| 25. | Aircraft Maintenance Engineers Licence — Inclusion or Addition of Rating | 48.44 |
| 26. | Aircraft Maintenance Engineers Licence renewals where no examination is required | 48.44 |
| 27. | Aircraft Maintenance Engineers Licence renewals where examination is required | 48.44/mhr |
| 28. | Additional Examination (In addition to 27 above) | 48.44/mhr |
| 29. | Foreign Aircraft Maintenance Engineers Licence Validation | 48.44 |
| 30. | Aviation Law exam prior to issue of Certificate of Validation | 48.44/mhr |
| 31. | ETOPS Initial Issue | 48.44 |
| 32. | RVSM Approvals/Initial Issue | 48.44 |
| 33. | RNP10 Approvals/Initial Issue | 48.44 |
| 34. | Authorisation Issue | 48.44/mhr |
| 35. | Approval of Engine (Outside delegated approval) | 48.44/mhr |
| 36. | Foreign Certificate of Airworthiness First Validation | 0.30/kg of MTAW |
| Application | plus $48.44/mhr of initial issue work | |
| 37. | Foreign Certificate of Airworthiness First Validation | 0.30/kg of MTAW |
| Application | plus $48.44mhr | |
| (Second or Subsequent issue) | with $106.58 (min) | |
| Part 2 — Flight Operations — Crew Licensing and Testing | $ (VAT Exclusive) | |
| 1. | AOC Issue/Renewals | 48.44/mhr |
| 2(a) | Grant of Licence to act as professional Pilot, Flight Navigator, Flight Engineer or Radio Tele Operator | 48.44 |
| (b) | Renewal of Licence to act as Professional Pilot, Flight Navigator, Flight Engineer or Radio Tele Operator (6 monthly) | 48.44 |
| 3. | To act as a Flight Radio Telephony Operator (except holder of Licence in 2(a) above) | 48.44 (in addition to the licence issue) |
| 4. | Private Pilot's Licence or Student Pilot Licence | 48.44 |
| 5(a) | For each Flight crew Technical Exam Sitting for aircraft of maximum take-off weight of less than 5700 kg | 21.33 |
| (b) | For each Flight crew Technical Exam Sitting for aircraft of maximum take-off weight of 5700 kg and over | 48.44 |
| 6. | For each flight crew Technical Exam Recount/Review | 21.33 |
| 7. | Endorsement of Licence for type rating | 48.44 |
| 8. | Foreign Licence Conversion Check | 48.44/mhr |
| 9. | Fees for an Official Flight Test for the issue of a Flight/Assistant flight instructor rating | 48.44/mhr |
| 10. | Fees for an Official Flight Test for the renewal of a Flight/Assistant flight instructor rating | 48.44/mhr |
| 11. | Flight Test for ANR 45 Examiner Approval | 48.44/mhr |
| 12. | Authorised Examiner Check | 48.44/mhr |
| 13. | Official flight test for issue of private pilot's licence | 48.44/mhr |
| 14. | CPL flight test | 96.89/mhr |
| 15. | CPL licence issue/renewal | 48.44 |
| 16. | ATPL flight test | 96.89/mhr |
| 17. | ATPL licence issue/renewal | 48.44 |
| 18. | Check to issue Approval to conduct Line Check (ANR 45) | 48.44/mhr |
| 19. | Approval to conduct Base and Instrument Rating Renewal (ANR 45) | 48.44/mhr |
| 20. | Approval to conduct Base Check for Flight Engineer (ANR 45) | 48.44/mhr |
| 21. | Approval to conduct Base Checks (VMC) | 48.44/mhr |
| 22. | Check to issue Authorisation to conduct Type Rating Check | 48.44/mhr |
| 23. | Flight Test for Instrument rating — Multi Engine (Initial) | 48.44/mhr |
| 24. | Flight Test for Instrument rating (Renewal) | 48.44/mhr |
| 25. | Official Flight Test (any other purpose) | 48.44/mhr |
| Part 3 — Aviation Medical Assessor/Medical Examiner Certification | $ (VAT Exclusive) | |
| 1. | Medical Manual Issued by the Authority | 96.89 |
| 2. | Medical Examiner/Assessor Approval | 145.33 |
| 3. | Application Fee for an Official Medical Examination for Grant or Renewal of any flight Crew licence or permit | paid to doctor |
| 4. | Application Fee for an Official Medical Examination for any other purpose | paid to doctor |
| 5. | Application Fee for an Official Medical Examination for an Air Traffic Controller | paid to doctor |
| Part 4 — Certification, Registration and inspections of Aerodromes | $ (VAT Exclusive) | |
| 1. | Initial Inspection of a proposed aerodrome site | 48.44/mhr |
| 2. | Official Inspection with a view to grant certificate/registration | 48.44/mhr |
| 3. | Grant of temporary aerodrome certificate and transfer of aerodrome certificate | 53.29 |
| 4. | Grant and Renewal exceeding 3 days to one year | 0.46/kg of the heaviest aircraft which the aerodrome will accommodate plus $48.44/mhr |
| (a) | International aerodrome Certificate | |
| (b) | Domestic aerodrome Certificate | 0.30c/kg of the heaviest aircraft which the aerodrome will accommodate plus $48.44/mhr |
| (c) | Registered aerodromes | 0.13c/kg of the heaviest aircraft which the aerodrome will accommodate plus $48.44/mhr |
| Part 5 — General Approvals, Permissions and Exemptions | $ (VAT Exclusive) | |
| 1. | Publications | 24 cents per page |
| 2. | Emergency Procedures and Dangerous Goods (Permissions and Exemptions) Initial issue | 48.44/mhr |
| 3. | Emergency Procedures and Dangerous Goods (Permissions and Exemptions) Renewals | 48.44/mhr |
| 4. | Carriage of Live animals (Permission) Initial issue | 48.44/mhr |
| 5. | Carriage of Live animals (Permission) renewals | 48.44/mhr |
| 6. | Approvals of person(s) first issue | 48.44/mhr |
| 7. | Approval of persons (s) Renewals | 48.44/mhr |
| 8. | Aircraft Leasing (“Wet and Dry Leasing”) | 48.44/mhr |
| 9. | Issue aircraft Export Transfer Document | 48.44/mhr |
| 10. | Approval of Manuals | 48.44/mhr |
| Part 6 — Air Traffic Service Licences and Approvals | $ (VAT Exclusive) | |
| 1. | Flight Information Service Officer | 48.44 |
| 2. | Air Traffic Controllers Licence | 48.44 |
| 3. | Aeronautical Station Operator's Licence | 48.44 |
| 4. | Air Traffic Control Trainees/Permit | 48.44 |
| 5. | Airport Flight Information Service Trainee's permit for each Rating in the Licence | 48.44 |
| 6. | Rating Board Vigilant | 48.44 |
| 7. | Aerodrome Control Rating | 48.44 |
| 8. | Approach Control Rating | 48.44 |
| 9. | Area Control Rating | 48.44 |
| 10. | Approach Radar Rating | 48.44 |
| 11. | Approach Control Precision Rating | 48.44 |
| 12. | Area control SBS Rating | 48.44 |
| 13. | Area Control Radar Rating | 48.44 |
| 14. | Renewal Fees for ATS/ANS Licence including Validation | 48.44 |
| 15. | Air Traffic Service Instructor Competency Certificate | 48.44 |
| 16. | Air Traffic Service Examiner Competency Certificate | 48.44 |
| 17. | Approval of Manuals, Documents and Amendments | 48.44/mhr |
| 18. | Replacement of Document (eg Licences etc) | 48.44/mhr |
| 19. | Compliance Advice, if Requested | 48.44/mhr |
| 20. | Compliance Verification Inspection or Check | 48.44/mhr |
| 21. | Exemptions from Regulations — inspection and Issue | 48.44/mhr |
| 22. | Air Traffic Service Procedures — Approval | 48.44/mhr |
| 23. | Instrument procedures-Approval and Amendments | 48.44/mhr |
| 24. | Examination/Lesson Plan/Course/Training-Approvals | 48.44/mhr |
| 25. | Standards Document | 96.89 each |
| Part 7 — Civil Aviation Security permits and approvals | $ (VAT Exclusive) | |
| 1. | Initial Airline Aviation Security Programme Approval | 48.44/mhr |
| 2. | Renewal Airline Aviation Security Programme audit | 48.44/mhr |
| 3. | Initial Airport Security programme approval | 48.44/mhr |
| 4. | Renewal Airport Security Programme approval | 48.44/mhr |
| 5. | Security Programme inspection, surveys, audits and tests | 48.44/mhr |
| 6. | Airport Rescue/Fire Service inspection, audits, surveys and tests (Annual renewal included in airport licence fee). | 48.44/mhr |
| 7. | Ad hoc or prescribed examination on ratings not specified elsewhere in this schedule | 48.44/mhr |
| 8. | Initial Aircraft Catering Security Programme Approval | 48.44/mhr |
| 9. | Initial Cargo Security Programme Approval | 48.44/mhr |
| 10. | Initial Granting of an Aviation Security Service Organisation Certificate | 48.44/mhr |
| 11. | Initial Granting of a Regulated Agent Certificate | 48.44/mhr |
| 12. | Air Cargo Regulated Agent Security Programme Approval | 48.44/mhr |
| Part 8 — Certified Organisation | $ (VAT Exclusive) | |
| 1. | Air traffic service providers inspection | 48.44/mhr |
| 2. | Air traffic service providers initial grant and renewal of certificate | 48.44/mhr |
| 3. | Aviation training institution inspection | 48.44/mhr |
| 4. | Aviation training institution initial grant and renewal of certificate | 48.44/mhr |
| 5. | Approved maintenance organisation inspection | 48.44/mhr |
| 6. | Approved maintenance organisation initial grant and renewal of certificate | 48.44/mhr |
| 7. | Aeronautical meteorological services inspection | 48.44/mhr |
| 8. | Aeronautical meteorological services initial grant and renewal of certificate | 48.44/mhr |
| 9. | Aeronautical information service providers inspection | 48.44/mhr |
| 10. | Aeronautical information service initial grant and renewal of certificate | 48.44/mhr |
| 11. | AIP Material — Authorisation, Clearance or Processing | 48.44/mhr |
| 12. | AIC — Authorisation, Production or Amendment | 48.44/mhr |
| 13. | Other Aviation Publications — Production or Amendment | 48.44/mhr |
| Part 9 — Other Air Navigation services Personnel Licences | $ (VAT Exclusive) | |
| 1. | Initial/Renewal of Aeronautical facility technician's Licence with Rating | 48.44 |
| Part 10 — Certification of Meteorological Data and Services provided to Civil Aviation | $ (VAT Exclusive) | |
| 1. | Certification of meteorological data and services provided to civil aviation | 48.44/mhr |
[reg 3 am LN 7 of 2011 reg 2, effective 1 January 2011; LN 28 of 2016 regs 3, 4, effective 1 January 2016]
The Laws of Fiji