Last Updated: 23 December 2020
[PHD 10,350] SCHEDULE 1 (Regulation 20)CHARGES
[Sch 1 subst LN 64 of 2012 reg 3, effective 19 March 2013; am LN 46 of 2013 reg 2, effective 16 August 2013; LN 102 of 2020 reg 2, effective 23 December 2020]
SUBJECT | RATE | ADULT (VEP) | CHILD (VEP) | |
---|---|---|---|---|
(1) | Inpatient accommodation and maintenance charges | |||
(a) | Fijian citizen | |||
Referral [Private/from private practitioners to SOPD] | per consultation | $ 10 | $ – | |
Semi Private Room [Lancaster/Maternity] | per day | $ 30 | $ – | |
Private Room [Lancaster/Maternity] | per day | $ 40 | $ – | |
VIP Room [Paying Ward] | per day | $ 100 | $ – | |
General Paying Ward [Maternity, Paying Ward-Beqa/ANZ] | per day | $ 20 | $ – | |
(Exclusive of all other hospital treatment charges) | ||||
(b) | Foreign citizen | |||
Referral [Private/CWMH] + Consultation | per consultation | $ 60 | $ – | |
Semi Private Room [Lancaster/Maternity] | per day | $ 90 | $ – | |
Private Room [Lancaster/Maternity] | per day | $ 180 | $ – | |
VIP Room [Paying Ward] | per day | $ 300 | $ – | |
General Paying Ward [Maternity, Paying Ward-Beqa/ANZ] | per day | $ 60 | $ – | |
(Exclusive of all other hospital treatment charges) | ||||
(c) | Civil Servants | |||
General Wards | per day | $ 5 | $ – | |
General Paying Ward [Beqa/ANZ] | per day | $ 10 | $ – | |
Private Room | per day | $ 10 | $ – | |
VIP Room | per day | $ 80 | $ – | |
(Exclusive of all other hospital treatment charges) | ||||
(2) | Outpatient Charges | |||
Foreign citizen | ||||
Divisional Hospitals — Colonial War Memorial (Suva), Lautoka and Labasa | $ 60 | $ – | ||
Subdivisional Hospitals, Health Centres and Nursing Stations | $ 60 | $ – | ||
SOPD and Paying Ward follow up | $ 60 | $ – | ||
Consultants clinic at General Hospital | $ 60 | $ – | ||
Subdivisional Hospitals, Health Centres and Nursing Stations | $ 60 | $ – | ||
(3) | Operations for Paying Ward and Private Patients | |||
For any minor operation listed by the Permanent Secretary for Health as— | ||||
(i) | A minor operation — a charge not exceeding | $ 200 | $ – | |
(ii) | An immediate operation — a charge not exceeding | $ 600 | $ – | |
(iii) | A major operation — a charge not exceeding | $ 2,500 | $ – | |
(iv) | For attendance at delivery in normal labour when patient is in hospital | $ 200 | $ – | |
(v) | For use of obstetric delivery room for private patient by a private practitioner | $ 130.43 | $ – | |
(vi) | Instruments Delivery [Forceps] | $ 100 | $ – | |
(4) | Anaesthetics — Caesarian Section | |||
For the administration of any type of anaesthetics — a charge not exceeding | $ 300 | $ – | ||
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
(5) | Embalming of body inclusive of documentation | $ 200 | $ – | |
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
(6) | Electrocardiograph Examination [ECG] | $ 15.22 | $ – | |
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
(7) | Electro-encephalograph examination | $ 100 | $ – | |
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
(8) | Physiotherapy | |||
Paying Patients | ||||
First visit | $ 10 | $ – | ||
After first visit— | $ 5 | $ – | ||
(a) | Short-wave diathermy | per treatment | $ 10 | $ – |
(b) | Infra-red radiation | per treatment | $ 10 | $ – |
(c) | Ultra-sonics | per treatment | $ 10 | $ – |
(d) | Wax-bath | per treatment | $ 10 | $ – |
(e) | Lung Function Test | per treatment | $ 10 | $ – |
(f) | Hand Grip Test | per treatment | $ 10 | $ – |
For the loan or supply of crutches, splints and other appliances-a charge or deposit not exceeding | $ 30 | $ – | ||
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
(9) | Vaccination or Inoculation | |||
Charges not exceeding the following— | ||||
(a) | Smallpox vaccination | $ 20 | $ – | |
(b) | Cholera per injection | $ 20 | $ – | |
(c) | Yellow fever injection | $ 20 | $ – | |
Medications supplied to private patients on discharge | per item | $ 5 | $ – | |
Medications supplied to foreign citizens on discharge [1 week supply] | per item | $ 10 | $ – | |
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
(10) | Dental Charges | |||
(a) | Attendances | |||
For attendances, examination and consultation only | $ 2.61 | $ – | ||
Referral from other government facilities on same day | $ – | $ – | ||
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
(b) | Oral Surgery | |||
Exodontia (under local anaesthesia including Oral Examination) | ||||
Extraction (1 tooth) | $ 4.35 | $ – | ||
Each additional tooth | $ 2.17 | $ – | ||
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
Oral Surgery | ||||
Removal of impacted tooth | $ 17.39 | $ – | ||
Removal of roots and apisectomy | $ 8.7 | $ – | ||
(Cost of X-rays to be in addition to above charges) | ||||
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
Fracture fixation — simple | $ 30.43 | $ – | ||
Fracture fixation — complicated/ complex (use of arch bars) | $ 52.17 | $ – | ||
Open reduction (without screws excluding general anaesthetic) | $ 78.26 | $ – | ||
Open reduction (with screws at $50.00 per screw excluding anaesthetic) | with screw at | $ 78.26 | $ – | |
Fracture reviews | $ 2.61 | $ – | ||
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
(c) | Conservative Dentistry | |||
Fillings Silver | ||||
Sedative dressing (temporary filling) and Atraumatic Restorative Treatment (ART) | $ 2.61 | $ – | ||
Amalgam 1 surface Class 1(CL1) | $ 4.35 | $ – | ||
Amalgam 2 surface Class II (CLII) | $ 6.96 | $ – | ||
Amalgam 3 surfaces Class III (CLIII) | $ 8.7 | $ – | ||
Amalgam multi-surfaces | $ 13.04 | $ – | ||
Additional charge per pin | $ 6.96 | $ – | ||
Composites resin all types | $ 13.04 | $ – | ||
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
Gold Fillings | ||||
Gold Inlays Class III (CL III) | $ 43.48 | Not applicable | ||
Gold Inlays Class IV (CL IV) | $ 69.57 | Not applicable | ||
Gold Inlays three-fourths Crown | $ 104.35 | Not applicable | ||
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
Composite Crowns | $ 102.61 | $ – | ||
Gold Crown | $ 43.48 | $ – | ||
(The above costs are laboratory costs only. Additional charges for postage and the cost of the gold used shall also be charged in addition to gold cost per gram starting at $29.98) | per gram | $ 30.43 | $ – | |
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
(d) | Endodontics | |||
1 root canal | $ 13.04 | $ – | ||
2 root canals | $ 26.09 | $ – | ||
3 root canals | $ 39.13 | $ – | ||
Pulpotomy | $ 8.7 | $ – | ||
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
(e) | Prosthodontics | |||
Full/full Dentures | $ 130.43 | $ – | ||
(50% of full/full denture charge is applicable for full upper only or full lower only) | ||||
First 3 review visits are free and thereafter $5.00 per review | Review of dentures after insert, for adjustments | Not applicable | ||
1 tooth partial denture | $ 26.09 | $ – | ||
Each additional tooth | $ 4.35 | $ – | ||
Repair partial denture (1 set only, either upper or lower) — new charge | $ 8.7 | $ – | ||
Repair full dentures (1 set only, either upper or lower) | $ 8.7 | $ – | ||
Rebase full dentures (1 set only, either upper or lower) | $ 13.04 | $ – | ||
Reline full dentures (1 set only, either upper or lower) | $ 8.7 | $ – | ||
Adjustments per visit | $ 2.61 | $ – | ||
Splint | $ 17.39 | $ – | ||
Mouth Guards | $ 26.09 | $ – | ||
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
(f) | Dental Radiography | |||
1 Periapical film | $ 4.35 | $ – | ||
Each additional film | $ 1.74 | $ – | ||
1 Occlusal film | $ 6.96 | $ – | ||
1 Pediatric film | $ 4.35 | $ – | ||
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
(g) | Periodontics | |||
Miscellaneous surgery — gingivectomy, flap surgery or alveolectomy alveoplasty etc | $ 8.7 | $ – | ||
Gingivoplasty | $ 2.61 | $ – | ||
Biopsy incisional | $ 8.7 | $ – | ||
Biopsy excisional (excluding GA — general anaesthesia) | $ 21.74 | $ – | ||
Fine needle aspiration (FNA) | $ 8.7 | $ – | ||
Excision of hypertrophied gums/operlectomy | $ 4.35 | $ – | ||
Occlusal equilibrium (including reviews) | $ 43.48 | $ – | ||
Cysts removal under local anaesthetic (LA) | $ 8.7 | $ – | ||
Cysts removal under general anaesthesia (GA) | $ 43.48 | $ – | ||
Scaling and polishing Complex (gross calculus, bleeding gums etc) | $ 26.09 | $ – | ||
Review of complex scaling | $ 1.74 | $ – | ||
Scaling and polishing simple (partial scaling-quadrant) | $ 4.35 | $ – | ||
Review of simple scaling | $ 1.74 | $ – | ||
Pericoronitis | $ 2.61 | $ – | ||
Prescriptions only (antibiotics, injections) | $ 2.61 | $ – | ||
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
(h) | Orthodontics | |||
Multi-band therapy | $ 169.57 | $ – | ||
Removable appliance therapy | $ 89.96 | $ – | ||
(These charges are exclusively for orthodontic treatment and include all reviews. Cost is for the appliance and all reviews) | ||||
Fixed appliance therapy (including reviews) | $ 339.13 | $ – | ||
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
(i) | General Anaesthesia | |||
(Charges for dental operation i.e. extraction, periodontal surgery etc are additional to the above. Anaesthesia costs are under the anaesthesia section) | ||||
(j) | Miscellaneous Treatment | |||
Dry sockets | $ 2.61 | $ – | ||
Control of haemorrhage | $ 2.61 | $ – | ||
Polishing of restoration on tooth | $ 2.61 | $ – | ||
Post-operative review | $ 2.61 | $ – | ||
Medical Certificate (only) | $ 4.35 | $ – | ||
Topical Fluoride Application Rinse (including reviews) | $ 4.35 | $ – | ||
Topical Fluoride Application Tray (including reviews) | $ 26.09 | $ – | ||
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
(11) | X-ray Examination | |||
Lung Fields (I) Immigration, Insurance and Pre-employment (Others/) | $ 20 | $ 10 | ||
Abdomen | $ 20 | $ 10 | ||
Oesophagus | $ 20 | $ 10 | ||
Stomach and Duodenum and follow through of all Bowel Examination | $ – | $ – | ||
Barium Studies (Small bowel series) | $ 50 | $ 24.35 | ||
Barium Enema | $ 50 | $ 24.35 | ||
Craham’s Test (Cholecystography — Oral) | $ 50 | – | ||
Plain Gall Bladder Examination | $ 20 | $ 10 | ||
Cholangiography — Direct Operation or Post-operation | $ 50 | $ – | ||
Cholangiography — Intravenous | $ 60 | $ – | ||
Cholangiography — Percutaneous transhepatic | $ 65.22 | $ – | ||
Cholangiography — drip fusion | $ 60 | $ – | ||
Foreign Body in the Eye (Special method Sweet’s or other) | $ 30 | $ 20 | ||
Foreign Body — localisation | $ 20 | $ 10 | ||
Pelvimetry | $ 30 | $ – | ||
Serial Angiography (Rapid cassette changing) each series require administration of anaesthetic | $ 60 | $ – | ||
Discography — one side | $ 34.78 | $ 20 | ||
Encephalography — one side | $ 40 | $ 30 | ||
Cerebral Ventriculography (administrations of anaesthetics additional) | $ 60 | $ – | ||
Hyterosalpingography (administration of anaesthetics additional) Cerebral Angiography (rapid cassette changing) both sides | $ 60 | $ – | ||
Lower leg, Upper leg, Knee and Thigh | $ 50 | $ 30 | ||
Hip Joint | $ 30 | $ 20 | ||
Pelvic Girdle or Sacroiliac Joints | $ 30 | $ 14.78 | ||
Open Reductions | $ 60 | $ – | ||
Skull | $ 40 | $ 24.35 | ||
Sinuses | $ 40 | $ 20 | ||
Mastoids | $ 30 | $ 20 | ||
Petrous Temporal Bones | $ 30 | $ 20 | ||
Facial Bone — Orbit Maxilla, Malar (any one of these Bones) | $ 30 | $ 20 | ||
Mandible | $ 30 | $ 20 | ||
Salivary Valculus | $ 30 | $ 20 | ||
Nose | $ 30 | $ 14.78 | ||
Tempro — Mandular Joints | $ 30 | $ 14.78 | ||
Larynx | $ 34.78 | $ 20 | ||
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
Radiographic Examinations of Spine — Spine Cervical | ||||
Spine Thoracic | $ 30 | $ 20 | ||
Lumbo Sacral | $ 40 | $ 24.35 | ||
Sacro — Coccygeal | $ 40 | $ 24.35 | ||
Bone Age Study and Skeletal Surveys | $ 30 | $ 20 | ||
Wrist, Elbow and Shoulder Joints | $ 22.61 | $ 11.3 | ||
Knee Joint | $ 40 | $ 30 | ||
Bronchography | $ 69.57 | $ – | ||
Arteriography — peripheral (anaesthetics is additional) | $ 69.57 | $ – | ||
Phlebography (Venography) | $ 69.57 | $ – | ||
Aortography (anaesthetics is additional) | $ 69.57 | $ – | ||
Splenography | $ 69.57 | $ – | ||
Myelography | $ 69.57 | $ – | ||
Silography | $ 45.22 | $ 34.78 | ||
Sinography | $ 45.22 | $ 34.78 | ||
Larynography | $ 45.22 | $ 34.78 | ||
Arthrography | $ 45.22 | $ 34.78 | ||
Lymphaniography | $ 45.22 | $ 34.78 | ||
Tomography | $ 45.22 | $ 34.78 | ||
Flouroscopy examination | $ 45.22 | $ 34.78 | ||
Reteroperitoneal phneumography | $ 34.78 | $ 22.61 | ||
Cystography | $ 45.22 | $ 34.78 | ||
Micturating cystography, Intravenous Pyelography (IVP), Micturating Cysto Urethrogaphy (MCU), RETROGRADES, T. Tube Chlongiogram | $ 57.39 | $ 28.7 | ||
Drip infusion pyelography | $ 69.57 | $ – | ||
Thoracic inlet or tracheas | $ 45.22 | $ 34.78 | ||
Thorax, ribs and sternum | $ 45.22 | $ 34.78 | ||
Placentography and amniography | $ 45.22 | $ 34.78 | ||
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
Radiographic examination of extremities | ||||
Digits of phalanges | $ 22.61 | $ 11.3 | ||
Hand, wrist and lower forearm | $ 22.61 | $ 11.3 | ||
Upper forearm, elbow and arm | $ 34.78 | $ 22.61 | ||
Lower leg, upper leg, knee and thigh | $ 34.78 | $ 22.61 | ||
Pelvic girdle or sacroiliac joints | $ 69.59 | $ 58.26 | ||
Open reductions | $ 45.22 | $ 34.78 | ||
Skull | $ 45.22 | $ 34.78 | ||
Wrist, Elbow, Shoulder Joint | $ 34.78 | $ 17.39 | ||
Knee Joint | $ 45.22 | $ 34.78 | ||
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
Ultrasound (all ultrasound examination — Adult/Children) | $ 34.78 | $ 20 | ||
General | $ 60 | $ 60 | ||
Computerised Tomography (CT) | $ 86.96 | $ – | ||
CT Cranium including ear, face, orbits paranasal sinuses— | $ 86.96 | $ – | ||
Without contrast | $ 152.17 | $ – | ||
With contrast | $ 200 | $ – | ||
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
CT Abdomen, Chest, Spines, Limbs etc | ||||
Without contrast | $ 240 | $ – | ||
With contrast | $ 250 | $ – | ||
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
Mammography | ||||
Mammographic Breast Examination | $ 60 | $ – | ||
Biopsy/Drainage | $ 80 | $ – | ||
Ultrasound Guided Procedures | $ 80 | $ – | ||
CT Guided Procedures | $ 400 | $ 300 | ||
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
Fluoroscopy Guided Procedure | $ 400 | $ 300 | ||
(If more than one joint is involved, the charge shall be calculated separately based on the above) | ||||
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
(12) | Cath Lab Charges — Angiogram | |||
Insured Patients | $ 3,000 | $ – | ||
Uninsured patients | $ 1,500 | $ – | ||
Patients earning below $15,000 per year or unemployed | $ 500 | $ – |
SUBJECT | RATE | ADULT (VEP) | ||
Earnings below $16,000.00 per annum | Uninsured | Insured | ||
Angioplasty without stent (balloon) | exempted | $2,173.91 | $3,478.26 | |
Angioplasty with stent | exempted | $15,652.17 – $19,130.43 | $19,095.65 – $23,339.13 | |
— Additional medicated stent | exempted | $1,739.13 | $1,739.13 | |
— Additional unmedicated stent | exempted | $1,739.13 | $869.57 |
SUBJECT | RATE | ADULT (VEP) | CHILD (VEP) | |
---|---|---|---|---|
Pacemaker insertion | $ 1,500 | $ – | ||
Treadmill Test | $ 230 | $ – | ||
Echo Cardiogram | $ 230 | $ – | ||
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
Endoscopy | ||||
Banding | $ 120 | $ – | ||
Injection | $ 100 | $ – | ||
Clipping | $ 100 | $ – | ||
Colonoscopy Polypectomy | $ 100 | $ – | ||
Pill Cam | $ 350 | $ – | ||
Gastroscopy | $ 230 | $ – | ||
Colonoscopy | $ 230 | $ – | ||
Bronchoscopy | $ 230 | $ – | ||
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
Laboratory | ||||
Issue x1 Pack Cell (PC) | $ 34.78 | $ – | ||
Issue Fresh Frozen Plasma (FFP) | $ 40 | $ – | ||
Issue of cryoprecipitate | $ 40 | $ – | ||
Issue of Platelet Rich Plasma (PRP) | $ 34.78 | $ – | ||
Incinerator Usage | per/kg | $ 5 | $ – | |
Laundry Usage | per/kg | $ 5 | $ – | |
Central Sterilising Supply Dept (CSSD) | per packet | $ 10 | $ – | |
Hyperbaric Paying | per/hr of treatment | $ 500 | $ – | |
Diving/Decompression | per/hr of treatment | $ 200 | $ – | |
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
Magnetic Resonance Imaging (MRI) — before 12 | ||||
Head | $ 800 | $ – | ||
Neck | $ 800 | $ – | ||
Limbs | $ 800 | $ – | ||
Abdomen | $ 900 | $ – | ||
Joints | $ 750 | $ – | ||
Brain MRA and MRV | $ 900 | $ – | ||
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
(13) | Laboratory Equipment | |||
(a) | Biochemistry Section | |||
Urea | $ 6.96 | $ – | ||
Creatinine | $ 6.96 | $ – | ||
Sodium | $ 6.96 | $ – | ||
Potassium | $ 6.96 | $ – | ||
Chloride | $ 6.96 | $ – | ||
Cholesterol | $ 6.96 | $ – | ||
Triglyceride | $ 6.96 | $ – | ||
Urate | $ 6.96 | $ – | ||
Calcium | $ 6.96 | $ – | ||
Phosphorous | $ 6.96 | $ – | ||
Magnesium | $ 6.96 | $ – | ||
Glucose | $ 6.96 | $ – | ||
Total Bilirubin | $ 6.96 | $ – | ||
Direct Bilirubin | $ 6.96 | $ – | ||
ALP (Alkaline Phosphatase) | $ 6.96 | $ – | ||
AST (Aspartate Amino Transferase) | $ 6.96 | $ – | ||
ALT (Alanine Amino Transferase) | $ 6.96 | $ – | ||
Total Protein | $ 6.96 | $ – | ||
Albumin | $ 6.96 | $ – | ||
ACP (Acid Phosphotase) | $ 6.96 | $ – | ||
Amylase | $ 6.96 | $ – | ||
CK (Creatinine Kinase) | $ 6.96 | $ – | ||
CKMB (Creatinine Kinase Muscle Bone) | $ 6.96 | $ – | ||
LDH (Lactate Dehydrogenase) | $ 6.96 | $ – | ||
HDL — Cholesterol | $ 6.96 | $ – | ||
GGT (Gamma Glutyl Transpeptidase) | $ 6.96 | $ – | ||
RF (Rheumatoid Factor) | $ 20 | $ – | ||
BJ protein (Bence Jones) | $ 6.96 | $ – | ||
L/S Ratio (Lecithin — Sphyngomyelin) | $ 8.7 | $ – | ||
Shake Test | $ 6.96 | $ – | ||
HbA1c | $ 24.35 | $ – | ||
PHENYTOIN | $ 40 | $ – | ||
GENTAMYCIN | $ 40 | $ – | ||
THEOPHYLIN | $ 40 | $ – | ||
ASLO | $ 40 | $ – | ||
CARBAMAZEPINE | $ 40 | $ – | ||
NA VALPORATE | $ 40 | $ – | ||
TROPONIN T | $ 24.35 | $ – | ||
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
(b) | Blood Bank Section | |||
Blood Grouping | $ 10 | $ – | ||
Direct Antiglobulin Test | $ 10 | $ – | ||
Indirect Antiglobulin Test | $ 14.78 | $ – | ||
Crossmatch | $ 24.35 | $ – | ||
Antibody Identification | $ 24.35 | $ – | ||
Antibody Titration | $ 24.35 | $ – | ||
Transfusion reaction | $ 24.35 | $ – | ||
Paternity Test | $ 24.35 | |||
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
(c) | Serology Section | |||
RPR (Rapid Plasma Reagin) | $ 10 | $ – | ||
TPPA (Treponen Pallidum Particle Agglutination) | $ 30 | $ – | ||
WDL (Widal) | $ 14.78 | $ – | ||
LEPTO (Leptospirosis Test) | $ 50 | $ – | ||
DENG (Dengue Test) | $ 150 | $ – | ||
UhCG (Urine humen cortico gondotrophin) | $ 15 | $ – | ||
ANA (Anti Nucleic Acid) | $ 60 | $ – | ||
DsDNA (Double Stranded DNA) | $ 60 | $ – | ||
H.PYLORI | $ 40 | $ – | ||
Anti — HBs (Hepatitis Antibody) | $ 40 | $ – | ||
HAV (Hepatitis A Virus) | $ 60 | $ – | ||
HCV (Hepatitis C Virus) | $ 60 | $ – | ||
HBV (Hepatitis B Virus) | $ 60 | $ – | ||
HIV 1/2 (HIV 1 and 2) | $ 60 | $ – | ||
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
(d) | Microbiology Section | |||
Urine DIP-STIK/MIC (Microscopic Test) | $ 5 | $ – | ||
Urine Culture | $ 40 | $ – | ||
Pus and wound | $ 40 | $ – | ||
Miscellaneous Samples | $ 40 | $ – | ||
Venereal | $ 40 | $ – | ||
STI (Sexually Transmitted Infection) | $ 40 | $ – | ||
Body fluids | $ 40 | $ – | ||
CSF (Cerebro Spinal Fluid) | $ 40 | $ – | ||
Blood Culture | $ 60 | $ – | ||
ENT (Ear Nose and Throat) | $ 40 | $ – | ||
Sputum Culture and Sensitivity | $ 40 | $ – | ||
SPUTUM AFB (Acid Fast Bacilli) | $ 20 | $ – | ||
Stool Culture and Sensitivity | $ 60 | $ – | ||
Stool Microscopy | $ 10 | $ – | ||
Stool Occult Blood | $ 10 | $ – | ||
Fungal Microscopic and Culture Test | $ 25 | $ – | ||
Methicillin Resistant Staph Aureus | $ 25 | $ – | ||
Water Analysis | $ 25 | $ – | ||
Food Analysis | $ 80 | $ – | ||
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
(e) | Haematology Section | |||
FBC (Full Blood Count) | $ 10 | $ – | ||
ESR (Erthrocyte Sebimentation Rate) | $ 10 | $ – | ||
PT (Prothrombin Time) | $ 25 | $ – | ||
APTT (Activated Partial Thrombin Time) | $ 40 | $ – | ||
FDP (Fibrinogen Degrabation Product) | $ 40 | $ – | ||
Retics | $ 20 | $ – | ||
Bone Marrow | $ 80 | $ – | ||
Malaria | $ 25 | $ – | ||
Microfilaria | $ 25 | $ – | ||
Semen analysis | $ 45 | $ – | ||
Antenatal Clinic — Full Blood Count | $ 20 | $ – | ||
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
(f) | Cytology Section | $ 14.78 | $ – | |
Gynae-Pap Smear | $ 14.78 | $ – | ||
Non-Gynae | ||||
(g) | Histology Section | |||
Tissue Cut Up | $ 24.35 | $ – | ||
Tissue Processing | $ 14.78 | $ – | ||
Tissue Orientation, Sectioning and Staining | $ 40 | $ – | ||
Gram Stain | $ 4.35 | $ – | ||
ZN Stain | $ 14.78 | $ – | ||
PAS Stain | $ 14.78 | $ – | ||
Reticulin Stain | $ 14.78 | $ – | ||
Fites Stain | $ 14.78 | $ – | ||
Alcian Blue Stain | $ 14.78 | $ – | ||
Gomoris Trichrome | $ 20 | $ – | ||
Gomoris Meth Silver | $ 24.35 | $ – | ||
Pearl’s Prussian B Stain | $ 14.78 | $ – | ||
Van Gieson Stain | $ 24.35 | $ – | ||
Congo Red | $ 14.78 | $ – | ||
Oil Red O | $ 14.78 | $ – | ||
Giemsa Stain | $ 14.78 | $ – | ||
Masson Fontana | $ 40 | $ – | ||
LCA (Leucocyte Common Antigen) | $ 45 | $ – | ||
CD3 | $ 45 | $ – | ||
CD20 | $ 45 | $ – | ||
S100 | $ 45 | $ – | ||
NSE (Neuron Specific Enolase) | $ 45 | $ – | ||
Cytokeratin | $ 45 | $ – | ||
Vimentin | $ 45 | $ – | ||
Desmin | $ 45 | $ – | ||
EMA (Epithelial Membrane Antigen) | $ 45 | $ – | ||
Alpha Smooth Actin | $ 45 | $ – | ||
Lambda | $ 45 | $ – | ||
Kappa | $ 45 | $ – | ||
ER (Eostrogen Receptor) | $ 45 | $ – | ||
PR (Progestorone) | $ 45 | $ – | ||
Frozen Section | $ 100 | $ – | ||
Foreign citizens to pay twice of quoted prices for Fijian citizens | ||||
Prosthetic Items | ||||
Below Knee Prosthesis | $ 85 | $ 43.48 | ||
Above Knee Prosthesis | $ 170 | $ 60 | ||
Chopart (Forefoot) Prosthesis | $ 34.78 | $ 17.39 | ||
Stump Socks | $ 12.17 | $ 3.48 | ||
Bilateral BKA (Below Knee Amputation) | $ 170 | $ 85.22 | ||
BKA and AKA (Below Knee Amputation and Above Knee Amputation) | $ 254.78 | $ 126.96 | ||
Bilateral AKA | $ 339.13 | $ 170 | ||
Bilateral Forefoot Amputees | $ 70 | $ 34.78 | ||
BKA + Chopart Prosthesis | $ 120 | $ 60 | ||
AKA + Chopart Prosthesis | $ 205 | $ 77.39 | ||
Prosthesis fees applicable to Insured Fijian citizens only | ||||
Foreign citizens to pay twice the amount quoted for Insured Fijian citizens | ||||
Orthotics (Splint Devices) | ||||
Ankle-Foot Orthosis (AFO) | $ 30 | $ 14.78 | ||
Upper Limb Orthosis | $ 10 | $ 5 | ||
Prosthesis fees applicable to Insured Fijian citizens only | ||||
Foreign citizens to pay twice the amount quoted for Insured Fijian citizens | ||||
Corsets | ||||
Thoraco-Lumbar | $ 24.35 | $ 10 | ||
Lumbar | $ 24.35 | $ 10 | ||
Prosthesis fees applicable to Insured Fijian citizens only | ||||
Foreign citizens to pay twice the amount quoted for Insured Fijian citizens | ||||
Knee Extension Brace | $ 14.78 | $ 7.83 | ||
Arm Slings | $ 10 | $ 5 | ||
Ponsetti Boots | $ – | $ 20 | ||
Shoes | $ 20 | $ – | ||
Prosthesis fees applicable to Insured Fijian citizens only | ||||
Foreign citizens to pay twice the amount quoted for Insured Fijian citizens | ||||
Neck Collar | ||||
Soft Collar | $ 10 | $ 5 | ||
Hard Collar | $ 20 | $ 10 | ||
Build-Up | $ 10 | $ 5 | ||
Middle Arch | $ 5 | $ 2.61 | ||
Sole Liners | $ 5 | $ 2.61 | ||
Prosthesis fees applicable to Insured Fijian citizens only | ||||
Foreign citizens to pay twice the amount quoted for Insured Fijian citizens | ||||
Ambulatory Aides (Walking Aides) | ||||
Axillary Crutches | $ 34.78 | $ 20 | ||
Walking Stick | $ 10 | $ – | ||
Prosthesis fees applicable to Insured Fijian citizens only | ||||
Foreign citizens to pay twice the amount quoted for Insured Fijian citizens | ||||
Repairs and Replacements | ||||
(a) | Below Knee Prosthesis (BKA) | |||
Shank | $ 30 | $ 10 | ||
Foot | $ 24.35 | $ 10 | ||
Orthoflex Socket Liner | $ 10 | $ 5 | ||
Pedaline Socket Liner | $ 10 | $ 5 | ||
Belt | $ 10 | $ 5 | ||
Local Foot | $ 14.78 | $ – | ||
AFO Strap (Velcro) | $ 0.87 | $ 0.87 | ||
Prosthesis fees applicable to Insured Fijian citizens only | ||||
Foreign citizens to pay twice the amount quoted for Insured Fijian citizens | ||||
(b) | Above-Knee Prosthesis (AKA) | |||
Shank | $ 10 | $ 5 | ||
Knee Joint | $ 20 | $ 5 | ||
Socket | $ 30 | $ 10 | ||
Foot | $ 25 | $ 10 | ||
Pylon | $ 70 | $ 20 | ||
Belt | $ 14.78 | $ 5 | ||
Prosthesis fees applicable to Insured Fijian citizens only | ||||
Foreign citizens to pay twice the amount quoted for Insured Fijian citizens | ||||
(c) | Ambulatory Aides Repair | |||
Rubber Tips | $ 4 | $ 3.91 | ||
Walking Stick Handle | $ 2 | $ – | ||
Crutch Repair | $ 10 | $ 2.61 | ||
Wheelchair Repairs — Client to source own materials | ||||
Prosthesis fees applicable to Insured Fijian citizens only | ||||
Foreign citizens to pay twice the amount quoted for Insured Fijian citizens | ||||
(13A) | Dialysis | |||
