| BUILDINGS | |
| Kaunikula House | 1,259,979 |
| Shop | 66,286 |
| Recreation Center | 73,875 |
| Car Park | 23,858 |
| Suva Port Buildings | – |
| Suva Port Administration | – |
| Cold Store / Canteen | 224,414 |
| Old Gatehouse | 16,991 |
| Pay Office | 9,029 |
| Incinerator / Fumigator | 29,550 |
| Post Master’s | 576,225 |
| Shed No 1 | 253,661 |
| Shed No 3 | 284,641 |
| Shed No 4 | 53,958 |
| Shed No 5 | 235,192 |
| Shed No 6 | 95,608 |
| Fencing works on Kings Wharf Shed 6 End (Jan 4) | 20,053 |
| Substation | 2,238 |
| Toilet | 29,960 |
| Toilets — Public | 6,120 |
| Quarantine | 3,746 |
| Workshop | 66,488 |
| Water Pumphouse (by Shed No 3) | 2,463 |
| Old Sub station (rear of Shed No 6) | 425 |
| Small Gatehouse (Admin Bldg) | – |
| Gatehouse No 1 | 27,580 |
| Canopy | 13,954 |
| Gatehouse No 2 | 27,580 |
| Canopy | 13,954 |
| Muaiwalu Complex #1 | |
| Gatehouse | 15,678 |
| Gatehouse | 821 |
| Shed No 8 | 119,164 |
| Shed No 9 | 93,774 |
| Shed No 10 | 95,503 |
| Shed No 11 | 302,097 |
| Shed No 12 | 166,315 |
| Shed No 13 | 98,817 |
| Shed No 14 | 158,829 |
| Shed No 15 | 57,735 |
| Shed No 16 | 110,357 |
| Main Office Block | 176,715 |
| Muaiwalu Complex #2 | |
| Toilet Block | 37,594 |
| Public Shelter | 42,192 |
| Rokobili Complex | |
| Gatehouse / Office | – |
| Total | 4,893,419 |
| |
| WHARVES | |
| Suva Kings Wharf | 11,115,959 |
| Muaiwalu Wharf — Complex No 1 Fishing Port | 2,633,233 |
| Seawalls / Ramps | 9,888 |
| Security Fences | 4,703 |
| Tar sealed and concrete yards | 12,013 |
| Matawalu Wharf — Complex No 2 (Local Wharf) | 835,724 |
| Rokobili Complex | 151,588 |
| Total Wharves | 14,763,108 |
| |
| MOTOR VEHICLES | |
| EG 627 — NISSAN CEFIRO (GMTS) | 37,546 |
| DV 760 — HYUNDAI SONATA (GMF) | 15,192 |
| DV 708 — HOLDEN COMMODORE (CEO) | 20,836 |
| Total Vehicles | 73,574 |
| |
| PLANT AND EQUIPMENT | |
| Kings Wharf — Incinerator | 27,107 |
| Diesel Generator — Rokobili | 1,726 |
| Diesel Generator — Rokobili | 1,496 |
| 2 only 80mm water meter connection | 972 |
| Process Valves control | 1,553 |
| Kings Wharf Power Factor Control Panel | 3,737 |
| Diesel Generator and Welder with trailer | 7,342 |
| 43,933 |
| Safety Equipment | |
| Fire pump c/w diesel engine and control panel | 4,545 |
| Fire water tanks | 7,661 |
| Fire water mains | 504 |
| Fire extinguisher throughout | 1,273 |
| 13,983 |
| Cranes and Stevedoring Equipment | |
| 3 tonne overhead electric travelling crane | – |
| 5 tonne overhead electric travelling crane | – |
| 3 tonne overhead electric travelling crane | – |
| Ropes, chains and slings | – |
| 2 container spreaders | – |
| Lifting Slings | – |
| Communications Equipment | |
| Philips 2 way radios | – |
| Other communications equipment | – |
| Batteries for marine handset | 2,264 |
| Handheld/VHF Transceiver set | 323 |
| Data Communications Equipment | 13,998 |
| 16,585 |
| Refrigeration and Compressors | |
| Refrigeration compressors c/w evap condensers | 742 |
| Refrigeration compressors c/w evap condensers | 159 |
| Airconditioners | 3,536 |
| Container refrigeration power station | 1,615 |
| Refrigeration reefer points | – |
| Refrigeration reefer points | – |
| Refrigeration Point — Kings Wharf | 4,477 |
| 10,529 |
| Maintenance Workshops | |
| Parts bins | 334 |
| Abrasive cut off saw | 96 |
| Battery charger | 11 |
| Oxy/Acetelene gas set | 31 |
| Hand tools, slings etc | 116 |
| WAI arc welder | – |
| Timeclock | – |
| Water blaster | 57 |
| Aluminium ladders | 28 |
| Welder — arc | 45 |
| Welder/generator — skid mounted | – |
| Cement Mixer | – |
| Barrows and trolleys | 241 |
| 4 Ladders | – |
| Other contents | – |
| Brush Cutter — Kawasaki | 281 |
| Brush Cutter | – |
| Chain Saw | 737 |
| 1,977 |
| Maintenance Offices | |
| Furniture | 89 |
| Lockers | 54 |
| 143 |
| Canteen | |
| Freezer — chest | 102 |
| Fridge freezer | 102 |
| benches and sinks — stst | 200 |
| Cash register | – |
| Bain Marie/counter | 315 |
| Display cabinet | – |
| Dishwasher | – |
| Electric urn | – |
| Tables, each with 4 chairs | 34 |
| Tables, each with 4 chairs | 40 |
| 793 |
| |
| Navigation Aids | |
| Reef lights | |
| North and South Thurston Lights buoys | |
| Walu Bay lead | |
| Total Plant and Equipment | 87,943 |
| |
| Computer Equipment and Office Equipment | |
| 1 24 speed CD ROM drive | 9 |
| 1 V/basic edition, 5 network cards, one HP laser ptr, 5,600VA UPS | 286 |
| Computer and software | 142 |
| Computer Hardware | 207 |
| 11 Info Gold Computers | 1,167 |
| 1 Win NT 4.0 work station | 60 |
| 1 Win NT 4.0 work station | 20 |
| Computer software | - |
| 2 Pent, 2 CPU and monitor, LAV conn, H/Drive, 3 Port HCIB 110 base drv | 422 |
| Epson Printer | 54 |
| Computer cables | 14 |
| 436b hard disk drive | 23 |
| Ethernet Card/link up and PCI N/work Card and 17xmultimedia kit | 626 |
| 6 IBM compatible PC | 428 |
| Computer equipment TP P300 | 402 |
| Alpha Numeric Model VHF Radio Handsets | 40 |
| Ricoh photocopier with accessories | 1,598 |
| 3M Multimedia Projector | 1,238 |
| 5 Sony Compatible IBM PC's | 901 |
| 3 Optic Pro Scanner | 99 |
| Dell Latitude Pentium Laptop | 578 |
| IBM Compatible | 315 |
| Ricoh photocopier with accessories — FINANCE | 3,342 |
| Punch Binder — 21 Hole | 71 |
| Compaq 1750 Laptop — GMF | 720 |
| 4 Intell Pentium III 450 Computers | 1,043 |
| 2 Dell Note Books | 1,165 |
| Computer and Zip Drive — Finance | (203) |
| Laptop for GMTS — Dell P111 500 | (177) |
| 11 UPS for IT department | (125) |
| 2 Colour Printer [1 — T/S and one Direct] | (671) |
| Software Lic Fee — Office 2000 | – |
| Upgrade of Platinum Accounting Package — WIP | (2,644) |
| Computer — Scanner etc | (11) |
| Computer — Laptop | (499) |
| Router — Wharf | 1,085 |
| Software Upgrade — SQL Firewalls | 3,526 |
| HP Laserjet Printer | 914 |
| 3 Dell Computers | 1,582 |
| ID Card Machine | 8,320 |
| Digital Camera — Project | 1,062 |
| Fuji Digital camera with case | 910 |
| Digital Camera | 1,039 |
| 6 Dell Computers | 8,027 |
| Router — IT | 2,121 |
| 2 Canon Printer Projects and Finance | 672 |
| 4 HP Pentium Computers (May 2004) | 5,319 |
| 7 HP Pentium Computers (May 2004) | 9,750 |
| Laser Jet Printer — Finance (May 2004) | 1,924 |
| Electronic Cash Register with Sharp ER3110 Slip Printer (July 2004) | 2,210 |
| Photocopier — Engineering Department (July 2004) | 6,280 |
| Total Computers | 65,381 |
| |
| FURNITURE AND FITTINGS AND OFFICE EQUIPMENT | |
| Office Furniture | 6,358 |
| Microfilm cabinet | – |
| 2 Ericsson GH388 handset | – |
| Branul Polishing Machine | – |
| Filing Cabinets | 1,354 |
| Photocopiers | 3,423 |
| Facsimiles | 1,000 |
| Other office components | 1,479 |
| Kaunikula House — Carpet and other refurbishment | 4,703 |
| Kaunikula House — Verticle blinds | 992 |
| Roller Blinds | 300 |
| Kaunikula House — Structure cabling | 1,346 |
| Kaunikula House — Air Conditioning panel | 570 |
| Port Masters Building Kings Wharf — Carpeting | 904 |
| Blinds | 20 |
| Kaunikula House — Electrical upgrade | 487 |
| Kaunikula House — Ceiling tiles | 43 |
| Kaunikula Hse — CD player, 3 Amp and rack Sound Sys | – |
| Kaunikula Hse — CD player, 3 Amp and rack Sound Sys | – |
| Kaunikula Hse — CD player, 3 Amp and rack Sound Sys | – |
| Kaunikula House — 5 water heater | 893 |
| Kaunikula House — one only self opening and locking door | 1,646 |
| Kaunikula House — 2 Air Conditioners 13 KW | – |
| Kaunikula House — 4 Daikin Airconditioners | – |
| Shredding Machine | 91 |
| Kaunikula House Furniture — Workstations | 2,726 |
| Kaunikula House Furniture — Workstations | 2,071 |
| Kaunikula House Furniture — Workstations | 655 |
| Kaunikula House Furniture — Workstations | 2,020 |
| Kaunikula House — furniture for work stations, desk mobiles and screens | 6,403 |
| Kaunikula House Furniture — Workstations | 2,777 |
| Kaunikula House Furniture — Workstations | 1,252 |
| Air Condition at Ports Masters Building | 36,117 |
| Air Condition at Kaunikula House — 3rd Floor | 3,233 |
| Kaunikula House Furniture — workstation — 3rd Floor | 1,278 |
| Kaunikula House Furniture Partition on Ground Floor | 1,703 |
| Kaunikula House — Partition for Library | 604 |
| Kaunikula House — Electromagnetic Locks | 2,037 |
| Office Cabinets at Kaunikula House — 3rd Office | 3,930 |
| Air Condition at Kaunikula House — Ground Floor | – |
| Upgrade of Telecom Services | – |
| Photocopiers | – |
| Total Furniture and Fittings and Office Equipment | 92,415 |
| |
| LAUTOKA PROPERTY | |
| LAND | – |
| CP Portion | – |
| DP Portion | – |
| Land Vacant | – |
| Land Frasers Building | – |
| Land Old Customs House | – |
| Land Old BP Building | – |
| Land Old Williams and Goslings Building | – |
| Total Land Value | 4,940,000 |
| |
| BUILDINGS | |
| Lautoka Port Buildings | |
| Administration (Wharf) | 379,225 |
| Frasers Building | 135,562 |
| Copra Shed | 35,932 |
| Cafeteria | 37,961 |
| Gatehouse | 2,759 |
| Incinerator | 2,118 |
| Lavatories (by gatehouse) | 14,159 |
| Lavatories (by cafeteria) | 28,237 |
| Old Custom’s House Old BP Building | – |
| Old BP Building | 34,462 |
| Old Williams and Goslings Building | 80,208 |
| Shed No 1 | – |
| Shed No 2 | 524,417 |
| Shed No 3 | 221,379 |
| Substation | 4,433 |
| Total Buildings | 1,500,852 |
| |
| WHARVES AND IMPROVEMENTS | |
| Lautoka Queens Wharf | |
| Wharf and Access Bridge (core operations) | 5,840,054 |
| Wharf and Access Bridge (domestic operations) | 5,664,075 |
| Rock Armouring | 73,493 |
| Dolphins | 296,707 |
| Fencing | 18,095 |
| Lighting | 176,128 |
| Local Wharf | 317,170 |
| Total Wharves | 12,385,722 |
| |
| PLANT AND EQUIPMENT | |
| Office Equipment | |
| Router | 964 |
| Digital Camera — ID | 1,019 |
| TV and Video Deck | 746 |
| 2,729 |
| Furniture and Fittings | |
| Air conditioning | 1,037 |
| 1,037 |
| Plant and Yard Equipment | |
| Refrigeration reefer points | 1,266 |
| Incinerator — st.st | |
| Fibre glass — Water Tank and Trailor | 2,976 |
| 4,242 |
| Maintenance Workshop (P&E) | |
| Portable compressor | 289 |
| Welding machine | 161 |
| Welding machine | 170 |
| Gas set | 34 |
| Hand tools | 63 |
| Hitachi Drill (April 2004) | 491 |
| Ramset Drill (September 2004) | 1,070 |
| Aluminium Ladder (April 2004) | 574 |
| Arc Welding machine (September 2004) | 1,327 |
| 4,179 |
| Total Plant and Equipment | 12,187 |
| |
| LEVUKA PROPERTY | |
| LAND | |
| Levuka Port | 160,000 |
| BUILDINGS | |
| Cargo Shed (including office) | – |
| Administration Building | – |
| Quarters | – |
| Toilets — Public | – |
| WHARVES | |
| Levuka Wharf | – |
| Wharf | – |
| Wharf — new section | – |
| Lighting | 24,947 |
| Total Wharves | 24,947 |
| |
| PLANT AND EQUIPMENT | |
| NAVIGATION AIDS | |
| Bekana reef light, Vio lights, Pinder reef light and Saweni reef light | – |
| FURNITURE AND FITTINGS | |
| Furniture | 30 |
| Filing | 23 |
| Equipment | 110 |
| Air conditioning | 130 |
| Communications | 90 |
| Fire fighting | 36 |
| Total Furniture and Fittings | 419 |
| |
| Total Office Furniture and Fittings | 419 |
| |
| MALAU PROPERTY SUMMARY | |
| Plant and Equipment | 1,028 |
| Total Malau Property | 1,028 |
| |
| WORK IN PROGRESS | |
| Rokobili Reclamation and Upgradation | – |
| Capital Minor Works | – |
| Vanua Levu New Port | 53,603 |
| Narain Jetty Extension Muaiwalu # 2 | – |
| Narain Jetty Muaiwalu # 2 | – |
| Lautoka Port Extension | 12,755,087 |
| Lautoka Port Project — Reclamation | 1,723,109 |
| Fishing Port — Muaiwalu # 1 | – |
| Kings Wharf Rehabilitation | 14,151,882 |
| Tug Hire | – |
| Interest and initial fee — ADB | 1,165,481 |
| Rokobili Phase Development | 118,124 |
| Insurance — Projects | 567,674 |
| Kings Wharf Deck Strengthening | 204,997 |
| Kings Wharf Rehabilitation — consultancy fees | 514,018 |
| 31,253,975 |