9.0 Medical Cabinet
9-0
9.2 The medical cabinet shall be located either—
- (a)in a separate compartment adjacent to the hospital accommodation;
- (b)where hospital accommodation is not provided, adjacent to the vessel officers’ accommodation; or
- (c)in a dry and cool space accessible to the master and a designated ship officer.
9.3 The medical cabinet shall be provided with—
- (a)an outer door, fitted with an efficient lock;
- (b)an inner cupboard, independently locked, for storing special drugs (noted in Scales by the symbols “*” or “#”);
- (c)a dispensing counter or table, with an impervious surface, which may be a shelf in the medical cabinet;
- (d)suitable storage space for medicines and measuring devices, which facilitate identification of various items; and
- (e)illumination by electric light from inside or immediately outside the cabinet.
9.4 The medical cabinet shall be clearly identified on the outer door with an appropriate sign or sticker.
9.5 The contents of the medical cabinet shall be listed with a brief instruction for use for each item listed, along with expiry dates and the last check date. The list shall be stowed within or adjacent to the medical cabinet.
9.6 Each inner cupboard key carried on board must be kept in the custody of the master or the designated ship officer.
9.7 Medical cabinets shall be cleaned and checked every 3 months and shall be checked by surveyors during the semi-annual surveys.
9.8 Persons administering first aid must possess as a minimum, a current first aid qualification.
9.9 Persons administering first aid using Scale D and E must have the competency of an Advanced First Aid Certificate including, First Aid Oxygen therapy, Asthma management, splinting with vacuum and air splints, and manual resuscitation.
9.10 Persons administering the supplies in Scale E First Aid Kits and medical supplies must possess a current First Aid At Sea Certificate or, more preferably the Occupational level of First Aid Certificate, First Aid Oxygen therapy, Asthma management and the use of Air Splints.
9.11 Where a Defibrillator unit is carried, SAE Defibrillation training must be undertaken.
Table 2 — Scales applicable to type of ship (ships use) and operational area
| Ships Use | Operational Area | Extra Specification | Scale and Table |
|---|---|---|---|
| 1. Passenger Ships | |||
| Near Coastal | Berthed passengers | Scale D – Table H.4 and Table H.5 | |
| Unberthed | Scale D – Table H.4 and Table H.5 | ||
| Territorial Seas and Archipelagic waters | Berthed passengers | Scale E – Table H.4 and Table H.5 | |
| Unberthed | Scale F – Table H.3 | ||
| Inshore waters | Berthed passengers | Scale F – Table H.3 | |
| Unberthed | Scale G – Table H.3 | ||
| Sheltered waters | Berthed passengers | Scale F – Table H.3 | |
| Unberthed | Scale G – Table H.3 | ||
| 2. Non Passenger | |||
| Near Coastal | Nil | Scale E – Table H.4 and Table H.5 | |
| Territorial Seas and Archipelagic waters | Nil | Scale F – Table H.3 | |
| Inshore waters | Nil | Scale G – Table H.3 | |
| Sheltered waters | Nil | Scale G – Table H.3 | |
| 3. Fishing Ships | |||
| Near Coastal | Nil | Scale E – Table H.4 and Table H.5 | |
| Territorial Seas and Archipelagic waters | Nil | Scale F – Table H.3 | |
| Inshore waters | Nil | Scale G – Table H.3 | |
| Sheltered waters | Nil | Scale G – Table H.3 | |
Table 3 — Scale G and F First Aid Kits
| Description | Quantity | Notes | Comments | |
|---|---|---|---|---|
| Scale G | Scale F | |||
| Bandage, conforming 5 cm | 1 | 2 | secure dressing and support injured parts | |
| Bandage, conforming 10 cm | 1 | 2 | secure dressing and support injured parts | |
| Bandage, heavy crepe 7.5 cm | 2 | 2 | support bandage | |
| Bandage, heavy crepe 10 cm | — | 1 | support bandage, wide | |
| Bandage, triangular | 4 | 4 | sling | |
| Dressing, combine 10 × 10 cm, sterile | 3 | 3 | † | bleeding control |
| Dressing, combine 10 × 20 cm, sterile | 2 | 5 | † | bleeding control, large |
| Dressing, non-adherent (10 × 10 cm or similar) | 5 | 10 | † | wound cover |
| Dressing, hydroactive (10 × 10 cm or similar) | 1 | 2 | † | blisters, burns and minor exudate wounds |
| Wound dressing, combination, large | 2 | 3 | major wounds | |
| Wound dressing, combination, small | 2 | 2 | major wounds | |
| Adhesive roll non-woven fabric 5 cm × 10 m | 1 | 1 | securing dressings | |
| Dressings, elastic fabric strips | 50 | 50 | minor wound cover | |
| Gauze swabs, sterile (single use pkt of 3) | 3 | 9 | † | cleansing/dressing wound |
| Eye pad, sterile | 2 | 4 | † | eye cover |
| Wound closure strips, wide, 6 mm × 38 mm | 1 | 3 | † | securing wound sides |
| Tape surgical waterproof 2.5 cm × 5 m | 1 | 1 | secure dressing | |
| Tape surgical waterproof 5 cm × 5 m | 1 | 1 | secure dressing | |
| Towels, disposable, pkt of 2 | 2 | 3 | ||
| Plastic bag set (3 asst L, M and S) | 1 | 2 | amputated parts | |
| Plastic bag | 2 | 2 | disposal of soiled dressings | |
| Gloves, disposable, large | 10 | 10 | ||
| Safety pins, stainless, assorted pkt of 12 | 1 | 1 | ||
| Blanket, emergency thermal | 1 | 1 | Hypothermia and shock | |
| Ice pack, instant | 1 | 1 | ||
| Resuscitation mask, disposable | 1 | 1 | ||
| Resuscitation mask, pocket | — | 1 | ||
| Splinter probes, sterile, disposable | 5 | 10 | ||
| Splinter forceps, 12.5 cm | 1 | 1 | ||
| Shears, stainless, 19 cm minimum | 1 | 1 | ||
| Scalpel, disposable | 0 | 2 | ||
| Splint malleable, universal | 1 | 2 | ||
| Normal saline, sterile 30 ml polyamp | 6 | 10 | † | eye irrigation/wound cleaning |
| Povidone iodine swabs (single use) | 10 | 20 | † | antiseptic |
| Anaesthetic + antiseptic cream 30 g | 1 | 1 | † | |
| Hydrocortisone 1% cream 30 g | — | 1 | † | rashes and bites |
| Paracetamol 500 mg tabs or caps | 24 | 2 × 24 | † | mild pain relief |
| Paracetamol 500 mg/Codeine 8 mg | — | 24 | † | moderate pain relief |
| Ibuprofen 200 mg tablet | — | 24 | † | anti-inflammatory |
| Hyoscine hydrobromide 0.3 mg tablets | 10 | 10 | † | seasickness |
| Loperimide 2 mg tablets | 16 | 16 | † | diarrhoea |
| Loratadine HCl 10 mg or Fexofenadine HCl 120 mg tablets | — | 10 | † | antihistamine (non-sedating) |
| Antacid tablets | 12 | 50 | † | |
| CPR instruction chart or card | 1 | 1 | ||
| Australian First Aid Book | 1 | 1 | ||
| SAE Defibrillator (Laerdal First Aid unit or similar) | — | optional | Recommended for Class 1 ships | |
| Stretcher for helicopter evacuation/ship board use | — | optional | Recommended for Class 1 ships | |
| First Aid Oxygen Unit (Oxyport or equal) | — | optional | Recommended for Class 1 ships | |
| Legend † = Expiry dated | ||||
Table 4 — Scale E and D Medication
| Description | Quantity | Notes | Comments | |
|---|---|---|---|---|
| Scale E | Scale D | |||
| Adrenaline 1-1000 1 ml ampoules | — | 5 | † | sudden allergic reaction |
| Antibiotic ointment 15 g or 20 g | 1 | 1 | *† | infected wound |
| Amoxycillin 500 mg caps | — | 20 | *† | oral antibiotic |
| Doxycycline 100 mg caps or tabs | — | 21 | *† | oral antibiotic |
| Benzyl penicillin 600 mg with WFI 2 ml | — | 5 | *† | antibiotic injection |
| Chloramphenicol Eye Ointment 4 g | 1 | 1 | *† | eye antibiotic |
| Glyceryl trinitrate 400 mcg spray | 1 | 1 | † | angina/heart pain |
| Morphine 10 mg/ml ampoules | — | 5 | *† # | severe pain only with medical advice |
| Naloxone 0.4 mg/ml minijet | — | 5 | *† | morphine antagonist |
| Paracetamol 500 mg/Codeine 30 mg tabs | 20 | 20 | *† | moderate–severe pain also cough suppression |
| Prochlorperazine 5 mg tablet | 25 | 25 | *† | nausea, giddiness |
| Prochlorperazine 25 mg suppositories | 5 | 5 | *† | vomiting, giddiness |
| Prochlorperazine 25 mg suppositories | — | 10 | *† | severe seasickness |
| Prednisolone 5 mg tablet | — | 20 | *† | only with medical advice |
| Salbutamol inhaler | 1 | 1 | † | asthma attack |
| Sodium chloride and glucose or dextrose compound, powder sachets, 4.9 g approx. | 10 | 20 | † | rehydration |
| Legend † = Expiry dated * = Requires prescription # = Requires separate locked storage and recording in Controlled Drug Register | ||||
Table 5 — Scale E and D Medical Equipment
| Description | Quantity | Notes | Comments | |
|---|---|---|---|---|
| Scale E | Scale D | |||
| Scalpel, sterile, disposable | 3 | 5 | ||
| Scissors, stainless, blunt/sharp 12.5 cm | — | 1 | ||
| Splint set, vacuum or air inflation | 1 | 1 | ||
| Neck collar, multi-size, rigid, fully adjustable | 1 | 2 | ||
| Syringe with needle, sterile disposable 1 ml | — | 5 | ||
| Syringe with needle, sterile, disposable 2 ml or 3 ml, 23 G or 25 G | — | 5 | ||
| Isopropyl alcohol swabs | — | 10 | ||
| BVM air resuscitator | 1 | 1 | ||
| SAE Defibrillator (Laerdal First Aid unit or similar) | Optional | 1 | ||
| Stretcher for helicopter evacuation / ship board use | Optional | 1 | ||
| First Aid Oxygen Unit (Oxyport or equal) | Optional | 1 | ||
| Ship Captain’s Medical Guide, current edition | — | 1 | ||
| Controlled Drug Register | — | 1 | ||
The Laws of Fiji