Last Updated: 1 August 2020
[EM 8,480] Form: EMA/WDR 7 WASTE RECYCLING PERMIT(Regulation 47)
| 1. | Name of Facility | ||
| □ Existing | □ New | ||
| 2. | Address of the facility | ||
| 3. | Location of premises of the facility | ||
| 4. | Name and contact details of owner | ||
| 5. | Name, status and contact details of applicant (if not the owner) | ||
| 6. | Recycling activity permitted (may be more than one) | ||
| □ Batteries handling | |||
| □ Plastic bottles | |||
| □ Landfill | |||
| □ Recycling | |||
| □ Waste transport | |||
| □ Solid waste dump | |||
| 7. | Period of permit | ||
| □ [ ] months/years | |||
| □ Per discharge basis | |||
| □ Other (specify) | |||
| 8 | Attachments (tick if attached) | ||
| □ Waste inventory | |||
| □ Waste management plan | |||
| □ Any emergency procedures in place in case of environmental incidents | |||
| 9. | Environmental Management Unit or Committee set up in facility? | ||
| □ Yes (state details) | |||
| □ No (specify why) | |||
| 10. | Reporting method (from date of issue) | ||
| □ Semi-annually (for significant discharger) | |||
| □ Annually (for standard discharger, livestock, air pollution) | |||
| 11. | Fee paid: | ||
| Batteries handling permit | □ | ||
| Plastic bottles permit | □ | ||
| Landfill permit | □ | ||
| Recycling facility permit | □ | ||
| Waste transport permit | □ | ||
| Solid waste dump permit | □ | ||
| 12. | General Conditions: | ||
| (a) This permit is only valid for the term specified in it. The facility must apply | |||
| for renewal of a permit a month prior to the expiry date. | |||
| (b) The Department of Environment has the right to refuse an application for a | |||
| permit or for a renewal with written reasons. | |||
| (c) The Department of Environment through the environment inspectors has | |||
| powers to inspect a facility at any time for compliance with the permit, with or | |||
| without notice, at a cost to the facility. | |||
| (d) The premises must be kept safe and clear of debris at all times. | |||
| 13. | Special conditions | ||
| [Specify in respect of each type of permit] | |||
| 14. | Hazardous waste endorsement (if required) | ||
| Date: | |||
| Signed: | |||
| (for WPC Administrator) | |||
| Name | |||
| Contact details | |||
| Waste & Pollution Control Administrator | |||
| c/- Department of Environment, | |||
| P.O. Box 2131, | |||
| Government Buildings, | |||
| Suva | |||
| Permit No. | |||
| Issued on: | |||
| Fee paid $......................... | |||
The Laws of Fiji