Last Updated: 1 January 2019
PART 4
(Regulation 7(2))
LIST OF SHIPS CERTIFICATES OR DOCUMENTATIONS
CERTIFICATES AND SHIPS DOCUMENTS REQUIRED TO BE CARRIED ON BOARD SHIPS ENGAGED IN INTERNATIONAL VOYAGE
(Note: All certificates to be carried on board must be valid and drawn up in the Form corresponding to the model where required by the relevant international convention or instrument.)
| No | Contents | Reference |
|---|---|---|
| 1 | All Ships To Which The Referenced Convention Applies | |
| International Tonnage Certificate (1969) | Tonnage Convention, article 7 | |
| International Load Line Certificate | LL Convention, article 16; 1988 LL Protocol, article 16 | |
| International Load Line Exemption Certificate | LL Convention, article 6; 1988 LL Protocol, article 16 | |
| Coating Technical File | SOLAS 1974, regulation II-1/3-2; (resolution MSC 215(82)) | |
| Construction drawings | SOLAS 1974, regulation II-1/3-7; MSC/Circ.1135 | |
| Ship Construction File | SOLAS 1974, regulation II-1/3-10; MSC.1/Circ.1343 | |
| Stability information | SOLAS 1974, regulations II-1/5 and II-1/5-1; LL Convention; 1988 LL Protocol, regulation 10 | |
| Damage control plans and booklets | SOLAS 1974, regulation II-1/19; MSC.1/Circ.1245 | |
| Minimum safe manning document | SOLAS 1974, regulation V/14.2 | |
| Fire safety training manual | SOLAS 1974, regulation II-2/15.2.3 | |
| Fire control plan/booklet | SOLAS 1974, regulations II-2/15.2.4 and II-2/15.3.2 | |
| Onboard training and drills record | SOLAS 1974, regulation II-2/15.2.2.5 | |
| Fire safety operational booklet | SOLAS 1974, regulation II-2/16.2 | |
| Maintenance plans | SOLAS 1974, regulations II-2/14.2.2 and II-2/14.4 | |
| Training manual | SOLAS 1974, regulation III/35 | |
| Nautical charts and nautical publications | SOLAS 1974, regulations V/19.2.1.4 and V/27 | |
| International Code of Signals and a copy of Volume III of IAMSAR Manual | SOLAS 1974, regulation V/21 | |
| Records of navigational activities | SOLAS 1974, regulations V/26 and V/28.1 | |
| Manoeuvring booklet | SOLAS 1974, regulation II-1/28 | |
| Material Safety Data Sheets (MSDS) | SOLAS 1974, regulation VI/5-1; resolution MSC.286(86) | |
| AIS test report | SOLAS 1974, regulation V/18.9; MSC.1/Circ.1252 | |
| Certificates for masters, officers or ratings | STCW 1978, article VI, regulation I/2; STCW Code, section A-I/2 | |
| Records of hours of rest | STCW Code, section A-VIII/1; Maritime Labour Convention, 2006; Seafarers’ Hours of Work and the Manning of Ships Convention, 1996 (No 180); IMO/ILO Guidelines | |
| International Oil Pollution Prevention Certificate | MARPOL Annex I, regulation 7 | |
| Oil Record Book | MARPOL Annex I, regulations 17 and 36 | |
| Shipboard Oil Pollution Emergency Plan | MARPOL Annex I, regulation 37; resolution MEPC.54(32), as amended by resolution MEPC.86(44) | |
| International Sewage Pollution Prevention Certificate | MARPOL Annex IV, regulation 5; MEPC/Circ 408 | |
| Garbage Management Plan | MARPOL Annex V, regulation 10; resolution MEPC.71(38); MEPC/Circ.317 | |
| Garbage Record Book | MARPOL Annex V, regulation 10 | |
| Voyage data recorder system — certificate of compliance | SOLAS 1974, regulation V/18.8 | |
| Cargo Securing Manual | SOLAS 1974, regulations VI/5.6 and VII/5; MSC.1/Circ.1353 | |
| Document of Compliance | SOLAS 1974, regulation IX/4; ISM Code, paragraph 13 | |
| Safety Management Certificate | SOLAS 1974, regulation IX/4; ISM Code, paragraph 13 | |
| International Ship Security Certificate (ISSC) or Interim International Ship Security Certificate | SOLAS 1974, regulation XI-2/9.1.1; ISPS Code, part A, section 19 and appendices | |
| Ship Security Plan and associated records | SOLAS 1974, regulation XI-2/9; ISPS Code. part A, sections 9 and 10 | |
| Continuous Synopsis Record (CSR) | SOLAS 1974, regulation XI-1/5 | |
| International Anti-fouling System Certificate | AFS Convention, regulation 2(1) of annex 4 | |
| Declaration on Anti-fouling System | AFS Convention, regulation 5(1) of annex 4 | |
| International Air Pollution Prevention Certificate | MARPOL Annex VI, regulation 6 | |
| International Energy Efficiency Certificate | MARPOL Annex VI, regulation 6 | |
| Ozone-depleting Substances Record Book | MARPOL Annex VI, regulation 12.6 | |
| Fuel Oil Changeover Procedure and Logbook (record of fuel changeover) | MARPOL Annex VI, regulation 14.6 | |
| Manufacturer’s Operating Manual for Incinerators | MARPOL Annex VI, regulation 16.7 | |
| Bunker Delivery Note and Representative Sample | MARPOL Annex VI, regulations 18.6 and 18.8.1 | |
| Ship Energy Efficiency Management Plan (SEEMP) | MARPOL Annex VI, regulation 22; MEPC.1/Circ.795 | |
| EEDI Technical File | MARPOL Annex VI, regulation 20 | |
| Technical File | NOx Technical Code, paragraph 2.3.4 | |
| Record Book of Engine Parameters | NOx Technical Code, paragraph 2.3.7 | |
| Exemption Certificate | SOLAS 1974, regulation I/12; 1988 SOLAS Protocol, regulation I/12 | |
| LRIT conformance test report | SOLAS 1974, regulation V/19-1; MSC.1/Circ.1307 | |
| Noise Survey Report | SOLAS 1974, regulation II-1/3-12; Code on noise levels on board ships, section 4.3 | |
| Ship-specific Plans and Procedures for Recovery of Persons from the Water | SOLAS 1974 regulation, III/17-1; Resolution MSC 346(91); MSC.1/Circ.1447 | |
| 2 | In addition to the certificates listed in section 1 above, passenger ships shall carry: | SOLAS 1974, regulation I/12; 1988 SOLAS Protocol, regulation I/12 |
| Passenger Ship Safety Certificate | ||
| Special Trade Passenger Ship Safety Certificate, Special Trade Passenger Ship Space Certificate | STP 71, rule 5 SSTP 73, rule 5 | |
| Search and rescue cooperation plan | SOLAS 1974, regulation V/7.3 | |
| List of operational limitations | SOLAS 1974, regulation V/30 | |
| Decision support system for masters | SOLAS 1974, regulation III/29 | |
| 3 | In addition to the certificates listed in section 1 above, cargo ships shall carry: | |
| Cargo Ship Safety Construction Certificate | SOLAS 1974, regulation I/12; 1988 SOLAS Protocol, regulation I/12 | |
| Cargo Ship Safety Radio Certificate | SOLAS 1974, regulation I/12, as amended by the GMDSS amendments; 1988 SOLAS Protocol, regulation I/12 | |
| Cargo Ship Safety Certificate | 1988 SOLAS Protocol, regulation I/12 | |
| Document of authorisation for the carriage of grain and grain loading manual | SOLAS 1974, regulation VI/9; International Code for the Safe Carriage of Grain in Bulk, section 3 | |
| Certificate of insurance or other financial security in respect of civil liability for oil pollution damage | CLC 1969, article VII | |
| Certificate of insurance or other financial security in respect of civil liability for bunker oil pollution damage | Bunker Convention 2001, article 7 | |
| Certificate of insurance or other financial security in respect of civil liability for oil pollution damage | CLC 1992, article VII | |
| Enhanced survey report file | SOLAS 1974, regulation XI-1/2; resolution A.744(18) ESP Code | |
| Record of oil discharge monitoring and control system for the last ballast voyage | MARPOL Annex I, regulation 31 | |
| Oil Discharge Monitoring and Control (ODMC) Operational Manual | MARPOL Annex I, regulation 31; resolution A.496(XII); resolution A.586(14); resolution MEPC.108(49) | |
| Cargo Information | SOLAS 1974, regulations VI/2 and XII/10; MSC/Circ.663 | |
| Ship Structure Access Manual | SOLAS 1974, regulation II-1/3-6 | |
| Bulk Carrier Booklet | SOLAS 1974, regulations VI/7 and XII/8; Code of Practice for the Safe Loading and Unloading of Bulk Carriers (BLU Code) | |
| Crude Oil Washing Operation and Equipment Manual (COW Manual) | MARPOL Annex I, regulation 35; resolution MEPC.81(43) | |
| Condition Assessment Scheme (CAS) Statement of Compliance, CAS Final Report and Review Record | MARPOL Annex I, regulations 20 and 21; resolution MEPC.94(46); resolution MEPC.99(48); resolution MEPC.112(50); resolution MEPC.131(53); resolution MEPC.155(55) | |
| Subdivision and stability information | MARPOL Annex I, regulation 28 | |
| STS Operation Plan and Records of STS Operations | MARPOL Annex I, regulation 41 | |
| VOC Management Plan | MARPOL Annex VI, regulation 15.6 | |
| 4 | In addition to the certificates listed in sections 1 and 3 above, where appropriate, any ship carrying noxious liquid chemical substances in bulk shall carry: | |
| International Pollution Prevention Certificate for the Carriage of Noxious Liquid Substances in Bulk (NLS Certificate) | MARPOL Annex II, regulation 8 | |
| Cargo record book | MARPOL Annex II, regulation 15.2 | |
| Procedures and Arrangements Manual (P & A Manual) | MARPOL Annex II, regulation 14; resolution MEPC.18(22) | |
| Shipboard Marine Pollution Emergency Plan for Noxious Liquid Substances | MARPOL Annex II, regulation 17 | |
| 5 | In addition to the certificates listed in sections 1 and 3 above, where applicable, any chemical tanker shall carry: | |
| Certificate of Fitness for the Carriage of Dangerous Chemicals in Bulk | BCH Code, section 1.6; BCH Code, as modified by resolution MSC.18(58), section 1.6 | |
| International Certificate of Fitness for the Carriage of Dangerous Chemicals in Bulk | IBC Code, section 1.5; IBC Code as modified by resolutions MSC.16(58) and MEPC.40(29), section 1.5 | |
| 6 | In addition to the certificates listed in sections 1 and 3 above, where applicable, any gas carrier shall carry: | |
| Certificate of Fitness for the Carriage of Liquefied Gases in Bulk | GC Code, section 1.6 | |
| International Certificate of Fitness for the Carriage of Liquefied Gases in Bulk | IGC Code, section 1.5; IGC Code, as modified by resolution MSC.17(58), section 1.5 | |
| 7 | In addition to the certificates listed in sections 1, and 2 or 3 above, where applicable, any high-speed craft shall carry: | |
| High-Speed Craft Safety Certificate | SOLAS 1974, regulation X/3; 1994 HSC Code, section 1.8; 2000 HSC Code, section 1.8 | |
| Permit to Operate High-Speed Craft | 1994 HSC Code, section 1.9; 2000 HSC Code, section 1.9 | |
| 8 | In addition to the certificates listed in sections 1, and 2 or 3 above, where applicable, any ship carrying dangerous goods shall carry: | |
| Document of compliance with the special requirements for ships carrying dangerous goods | SOLAS 1974, regulation II-2/19.4 | |
| 9 | In addition to the certificates listed in sections 1, and 2 or 3 above, where applicable, any ship carrying dangerous goods in packaged form shall carry: | |
| Dangerous goods manifest or stowage plan | SOLAS 1974, regulations VII/4.5 and VII/7-2; MARPOL Annex III, regulation 4 | |
| 10 | In addition to the certificates listed in sections 1, and 2 or 3 above, where applicable, any ship carrying INF cargo shall carry: | |
| International Certificate of Fitness for the Carriage of INF Cargo | SOLAS 1974, regulation VII/16; INF Code (resolution MSC.88(71)), paragraph 1.3 | |
| 11 | In addition to the certificates listed in sections 1, and 2 or 3 above, where applicable, any Nuclear Ship shall carry: | |
| A Nuclear Cargo Ship Safety Certificate or Nuclear Passenger Ship Safety Certificate, in place of the Cargo Ship Safety Certificate or Passenger Ship Safety Certificate, as appropriate | SOLAS 1974, regulation VIII/10 |
The Laws of Fiji