Last Updated: 5 April 2019
[FOS 10,490] SCHEDULE 26 (Regulation 47)FEE FOR FOOD BUSINESS OPERATIONS HEALTH LICENCE
| Licence Type ID | Licence Type | Licence Fee |
|---|---|---|
| 1 | Catering premises | $400 |
| 2 | Catering premises (school) | $100 |
| 3 | Mobile or temporary small scale catering | $50 |
| 4 | Bakehouse | $100 |
| 5 | Abattoir | $800 |
| 6 | Butcher shop | $200 |
| 7 | Meat and meat product processing | $800 |
| 8 | Fish and fisheries product processing | $800 |
| 9 | Milk and milk product processing | $800 |
| 10 | Poultry and poultry product processing | $800 |
| 11 | Egg and egg product processing | $800 |
| 12 | Food processing (general) | $100 |
| 13 | Food packing only | $100 |
| 14 | Food storage only | $100 |
| 15 | Food distribution only | $100 |
| 16 | Packaged water processor | $400 |
| 17 | Packaged ice processor | $50 |
| 18 | Retail only | $200 |
| 19 | Retail only (school/village) | $50 |
| 20 | Retail and catering (eg retailer with fast food counter) | $400 |
| 21 | Importer | $800 |
| 22 | Exporter | $800 |
| 23 | Market places stalls | $50 |
| 24 | Other (not elsewhere specified) | $200 |
The Laws of Fiji