Last Updated: 1 December 2016
[NTM 11,095] SCHEDULE 3 (Regulation 106)FEES
[Sch 3 subst LN 103 of 2010 reg 2, effective 1 January 2011]
| No | Description | $ |
|---|---|---|
| 1 | A. Masses | |
| 2 | For each mass not exceeding 25 kilograms | 10 |
| 3 | Weighing Instrument | |
| 4 | B. Class 1 and 2 | |
| 5 | Beam and electronic balances | 100 |
| 6 | C. Ream and Spring Balance Class 3 and 4 | |
| 7 | Each instrument not exceeding 30 kilograms | 6 |
| 8 | Each instrument exceeding 30 kilograms | 8 |
| 9 | D. Class 3 and 4 Electronic and Mechanical Weighing Instrument | |
| 10 | Each weighing instrument not exceeding 15 kilograms | 50 |
| 11 | Each weighing instrument exceeding 15 kilograms but not exceeding 100 kilograms | 65 |
| 12 | Each weighing instrument exceeding 100 kilograms and not exceeding 500 kilograms | 70 |
| 13 | Each weighing instrument exceeding 500 kilograms and not exceeding 3 tonnes | 200 |
| 14 | E. Weighbridges | |
| 15 | Exceeding 3 tonnes but not exceeding 15 tonnes | 500 |
| 16 | Exceeding 15 tonnes but not exceeding 30 tonnes | 1,000 |
| 17 | Exceeding 30 tonnes but not exceeding 60 tonnes | 2,000 |
| 18 | Exceeding 60 tonnes but not exceeding 100 tonnes | 3,000 |
| 19 | Exceeding 100 tonnes | 4,000 |
| 20 | Each additional mass indicator, label, printer, ticket printer interfaced with the weighing instrument | 20 |
| 21 | F. Belt conveyor/Hopper weigher Wheel Load Weighers | |
| 22 | Each instrument not exceeding 10 tonnes | 500 |
| 23 | Exceeding 10 tonnes | 1,000 |
| 24 | Other measuring instrument not specified will be charged per half an hour or part thereof necessarily spent by an inspector in testing the instrument. | 72 |
| 25 | G. Measures of Length Not exceeding 12 metres in capacity | 7 |
| 26 | Exceeding 12 metres in capacity | 20 |
| 27 | H. Liquid Measures | |
| 28 | Each lubricating oil measures | 6 |
| 29 | Each dispensing measure and graduated measuring cylinder | 10 |
| 30 | Each alcohol measure or beverage measures | 8 |
| 31 | Each metal measure not exceeding 10 litres | 24 |
| 32 | Exceeding 10 litres | 30 |
| 33 | Each subdivision of a measure | 8 |
| 34 | L. Area Measuring Instrument | |
| 35 | Each area measuring instrument | 100 |
| 36 | J. Petroleum Measuring Instrument Driveway flowmeters | |
| 37 | Each dual or multi driveway flowmeter shall be taken as 2 or more separate units. | |
| 38 | Each driveway flowmeter with a flow rate of not exceeding 60 litres per minute | 200 |
| 39 | Each driveway flowmeter with a flow rate exceeding 60 litres per minute. | 500 |
| 40 | Each Control console or coin, card or other payment system, printing device interfaced with the driveway flowmeter. | 20 |
| 41 | For any indication device additional | 20 |
| 42 | K. Visible Bowl Visible bowl measuring instrument | 100 |
| 43 | L. Drum Filling Instrument Volumetric Drum Filling instrument | 500 |
| 44 | Volumetric Drum Filling Flowmeter | 700 |
| 45A | M. Vehicle Mounted Flowmeter Vehicle Mounted Flowmeter not exceeding 250 litres per minute. | 800 |
| 45B | Exceeding 250 litres per minute | 900 |
| 46 | N. Gantry Meter | |
| 47 | Flow rate not exceeding 650 litres per minute | 800 |
| 48 | Exceeding 650 litres per minute | 1,000 |
| 49 | O. Liquefied Petroleum Gas Meters LPG flowmeter (Driveway and vehicle mounted flowmeter) | |
| 50 | Gas Meter at a flow rate not exceeding 65 litres per minute | 100 |
| 51 | Exceeding 65 litres per minute | 350 |
| 52 | Each dual or multi user instrument will be taken as 2 or multi instrument. | |
| 53 | P. Milk Flowmeter Each flowmeter | 1,000 |
| 54 | Q. Vehicle tanks/Underground Tank/farm milk tanks calibration | |
| 55 | For each dipstick verified against its calibration chart or each dipstick for tank are verified by an inspector | 100 per half an hour or part thereof of the necessarily time spent by an inspector in verifying the tank |
| 56 | Hire of departmental equipment | 100 per half an hour or part thereof necessarily spent by an inspector in testing the equipment |
| 57 | R. Pre-packed Goods Inspection | |
| 58 | When carrying out pre-packed goods inspection at the following sites | |
| 59 | 1. Factory point | 60 |
| 2. Distribution point | 60 | |
| 3. Retail outlet | 30 | |
| Per half an hour or part thereof spent by an inspector | ||
| 60 | S. Laboratory Verification and Licencing | |
| 61 | T. Standards Mass Each mass with denomination not exceeding one kilogram | 25 |
| 62 | Each with denomination exceeding one kg by not exceeding 5 kilograms | 35 |
| 63 | Each mass with denomination exceeding 5 kg but not exceeding 25 kilograms | 45 |
| 64 | Exceeding 25 kilograms | 50 |
| 65 | U. Volumetric Standard Each measure not exceeding 5 litres | 30 |
| 66 | Each metal measure exceeding 5 litres but not exceeding 25 litres | 35 |
| 67 | Each metal measure exceeding 25 litres but not exceeding 200 litres | 200 |
| 68 | Each metal measure exceeding 200 litres | 500 |
| 69 | V. Rigid Line Standards up 2 metres in Length. Length measure not exceeding 1,000 metres | 100 |
| 70 | Length measure exceeding 1,000 metres | 225 |
| 71 | Exceeding 10 metres but not exceeding 50 metres | 300 |
| 72 | Exceeding 50 metres | 375 |
| 73 | W. Temperature Measuring Instruments Each temperature measuring instrument | 50 |
| 74 | X. Energy Meter Certification of energy test bench and energy meters. | 100 per half an hour or part thereof spent by an inspector |
| 75 | Y. Parking Meter Certification of parking meter or other time measuring device | 100 per half an hour or part thereof spent by an inspector. |
| 76 | Z. Speed Detectors Certification of speed detector | 100 per half an hour or part thereof spent by an inspector |
| 77 | 1A. Certification of Breathalyser Each breathalyser | 100 per half an hour or part thereof spent by an inspector |
| 78 | 2B. Certification of Pressure Gauge and pressure testing of Pipelines and tankers | 100 per half an hour or part thereof spent by an inspector |
| 79 | 3C. Hire of Standard Mass Hiring of masses or the first 48 hours | 100 per tonne or part thereof |
| 80 | Hiring of mass after 48 hours | 50 per mass per day |
| 81 | 4D. Application and Licencing Fees | |
| 82 | Application to register a public weighbridge | 200 |
| 83 | Application for approval for transfer of the registration of a public weighbridge | 100 |
| 84 | Application for a Licence for a public weighman | 30 |
| 85 | Issue of a licence as a public weighman | 100 |
| 86 | For search of record and issue of copy as a public weighman | 20 |
| 87 | 5E. Application for registration and renewal of registration as a principal Licence | |
| 88 | For each category | 50 |
| 89 | Issues of principal licence | |
| 90 | For each category | 150 |
| 91 | Application for registration or renewal as a repairer for each category in accordance to section 76(2) | 30 |
| 92 | Issue of repairer licence for new registration or renewal of registration for each category in section 76(2) | 50 |
| 93 | Application for a ministerial permit for articles not complying with section 46 of the Act. | 100 |
| 94 | Training fees | 100 half an hour or part there of spent by an inspector conducting the training |
| 95 | 6F. Pattern Approval Fees for the examination of a measuring instrument for use for trade purpose. | |
| 96 | Application fees | 500 |
| 97 | 7G. Examination fees | |
| 98 | Simple measure of mass, length, or volume not covered by the general certificate | 1,150 |
| 99 | Class 3 and 4 non-self indicating weighing instrument not exceeding 30 kg capacity even arm scales (counter and beam scales) | 2,000 |
| 100 | Class 3 and 4 self indicating weighing instrument not exceeding 30 kilograms capacity | 2,400 |
| Length measuring instrument | ||
| Farm milk tanks | ||
| Vehicle tanks not covered under the general certificate | ||
| Bottle mounted spirit dispensers | ||
| 101 | Class 2 self indicating weighing instruments exceeding 30 kilograms capacity | 4,300 |
| Driveway flowmeter (excluding LPG) | ||
| Flowmeter not included elsewhere Area measuring instrument. | ||
| 102 | Class 3 and 4 self indicating weighing instrument exceeding 30 kilograms capacity | 6,400 |
| Class self indicating weighing instrument | ||
| Self serve driveway flowmeter system | ||
| LPG gas flowmeters | ||
| Remote storage liquor dispense | ||
| 103 | Belt conveyors weigher | 9,500 |
| Vehicle weighing in motion systems | ||
| Automating weighing instrument | ||
| 104 | Special examination in motion system | |
| 105 | Field examination | |
| 106 | Pre-test examination | |
| 107 | Pre-test | 50% of schedule fee if resubmitted |
| 108 | Laboratory examination (minimum charge $80) | 100 per hour |
| 109 | Drawing fees (minimum charge $125) | 100 per hour |
| 110 | Inspection of approval register | 20 |
The Laws of Fiji